Property Attributes
- MLS#202615556
- TypeSingle Family
- Listing Status Pending
- CountyOtsego
- CityEdmeston
- Zip13411
- StyleFarmhouse
- Year Built1840
- Taxes$ 6409
- Price$ 149,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2984
- Lot Size12.84 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome To 3815 County Highway 18! This Unique Property Offers Character, Space, And Incredible Potential: - Charming Italianate Farmhouse Featuring An Open-Concept Floor Plan. - Distinctive 360° Cupola Adding Architectural Charm And Natural Light. -Expansive 12.84-Acre Lot With Additional Frontage Adjacent To The Dwelling. -Attached Two-Car Garage For Convenience. -Scenic Stream Running Through The Property. And That's Just The Beginning--This Property Is Full Of Opportunity For The Right Buyer. Property Needs Work. Cash. As Is. Assignment Of Contract.
| Price History | |
|---|---|
| 4/22/2026 | Listed $174,900 |
| 5/7/2026 | 9$159,900 |
| 5/15/2026 | 7$149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | None |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Wood Siding |
| Year Built | 1840 |
| Property Subtype | Single Family Residence |
| County | Otsego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | No |
| Other Structures | Garage(s) |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | Intersection Of West St And County Highway 18 |
| City | Edmeston |
| High School District | Unadilla Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 559310.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 6409.52 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=20479&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 22.000 |
| MobileHomeRemainsYN | No |
| PostalCity | New Berlin |
Interior Features
| Basement | Full |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2984 |
| Total Bedrooms | 5 |
| Below Grade Finished Area Source | CRS |
| Above Grade Finished Area Source | CRS |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Attached |
| Total Parking | 2 |
| Lot Size Area | 12.84 |
| Spa | No |
| BuyerOfficeFax | 518-218-0640 |
| Lot Size Acres | 12.84 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance