Property Attributes
- MLS#202620140
- TypeSingle Family
- Listing Status Pending
- CountyDelaware
- CityMasonville
- Zip13804
- StyleRanch
- Year Built1958
- Taxes$ 2133
- Price$ 65,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1364
- Lot Size2.5 Acres
Data Source:
Global MLS (GCAR)
Property Description
Excellent Opportunity to own an Affordable Single Family Home in Sidney Center. 3 Bedrooms and 1 Full Bathroom. Some updates have been done. Windows are 2 years old. The House comes with 2 Lots. The 1st Lot has a Home that sits on a 1/2 Acre of Land. The 2nd Lot is 2 Acres of Land. This is priced to sell fast and is ''Sold As Is''. Check it out today!
| Price History | |
|---|---|
| 6/20/2026 | Listed $75,000 |
| 7/3/2026 | 14$65,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Window Unit(s) |
| Possession | At Closing |
| Appliances | Built-In Electric Oven,Microwave,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1958 |
| View | Trees/Woods,Hills |
| Property Subtype | Single Family Residence |
| County | Delaware |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | Route 35 to Route 206. |
| City | Masonville |
| High School District | Sidney |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2133 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25033&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 33.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Sidney Center |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1364 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved,Garden,Lighting |
|---|---|
| Parking Features | Off Street,Storage,Paved,Attached,Driveway |
| Lot Features | Views,Wooded,Garden,Landscaped |
| Total Parking | 8 |
| Lot Size Area | 2.5 |
| Spa | No |
| Lot Size Acres | 2.5 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance