Property Attributes
- MLS#202620625
- TypeSingle Family
- Listing Status Pending
- CountyOtsego
- CityWorcester
- Zip12197
- StyleFarmhouse
- Year Built1900
- Taxes$ 9284
- Price$ 699,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3124
- Lot Size173.26 Acres
Data Source:
Global MLS (GCAR)
Property Description
Escape to the sprawling horizons of Worcester, where 422 Lutheranville Road offers a significant piece of Otsego County landscape. With 2 parcels spanning 173 acres of enchanting terrain, this classic two-story farmhouse is a gateway to a lifestyle defined by nature and the land. Whether you envision a working homestead or private sanctuary, the vast acreage provides manicured trails, wildlife habitats, and dedicated livestock facilities for equestrian or agricultural dreams. Inside, the thoughtfully designed layout features five spacious bedrooms and two full bathrooms across two floors. The culinary space flows into a formal dining room, perfect for gatherings. A practical first-floor laundry and bonus room with large windows framing rolling hills complete the interior. Hardwood, tile, and carpeting blend throughout. Step onto the porch and breathe the crisp air only 173 acres can provide. With no immediate neighbors, the ''Amazing Views'' are yours alone. A dirt driveway winds through the property, lined with ornamental gardens and flower beds. The metal roof and stone foundation stand firm, anchoring your legacy to New York soil. A full basement and classic barn provide storage and workspace ready for tools, hay, or hobbies. Located within the Cobleskill-Richmondville school district, this estate balances secluded rural living with accessible community roots. Discover the peace you've been searching for in this expansive Worcester retreat.
| Price History | |
|---|---|
| 6/27/2026 | Listed $699,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Possession | At Closing |
| Roof | Metal |
| Appliances | Electric Oven,Range Hood,Refrigerator |
| Zoning | Single Residence |
| Architectural Style | Farmhouse |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1900 |
| Electric | 200+ Amp Service |
| View | Meadow,Mountain(s),Pasture,Trees/Woods,Valley |
| Property Subtype | Single Family Residence |
| County | Otsego |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | No |
| Other Structures | Stable(s),Workshop,Barn(s) |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | From Cobleskill New York Head west on NY-7 W/W Main St Continue to follow NY-7 W Turn left onto Brooker Hollow Rd Turn right at the 1st cross street onto Charlotteville Rd Turn left onto Luthe |
| City | Worcester |
| High School District | Cobleskill-Richmondville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7547205.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 9284 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25263&lang=en-US |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| PostalCity | Worcester |
Interior Features
| Interior Amenities | Solid Surface Counters,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Vinyl,Carpet,Hardwood,Laminate,Linoleum |
| Fireplace Features | Wood Burning Stove |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3124 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other,Barn |
|---|---|
| Lot Features | Rolling Slope,Meadow,Mountain(s),Wooded |
| Total Parking | 6 |
| Lot Size Area | 173.26 |
| Foundation Details | Stone |
| Spa | No |
| Lot Size Acres | 173.26 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance