Property Attributes
- MLS#202620784
- TypeSingle Family
- Listing Status Pending
- CountyMontgomery
- CityFultonville
- Zip12072
- StyleCape Cod
- Year Built2008
- Taxes$ 4537
- Price$ 499,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2744
- Lot Size20.37 Acres
Data Source:
Global MLS (GCAR)
Property Description
Town of Glen, award winning Fonda- Fultonville SD. 2744 sq ft w/ 5BR/3BA/2car +bonus building on 20 acres of land with 100+ of fruit trees. NOTE** Up to 15 add'l acres available. Call for details. Luxury, Space & Seclusion: Welcome to an expansive country estate that perfectly balances grand scale with intimate natural beauty. Set on a sprawling 20+ acres, this home surprises you at the front door with its deceivingly large interior size, boasting dramatic vaulted ceilings and premium granite countertops that elevate the entire space. Property Highlights: Two primary suites: Ideal for multi-generational living or guests, featuring two luxurious fully-equipped primary suites for maximum comfort and privacy. Apple & Pear Tree Paradise - The vast acreage includes a private, mature orchard bursting with thriving apple and pear trees - offering beautiful spring blossoms and bountiful fall harvest. Privacy & Wildlife Abundance - Surrounded by pristine land, enjoy total seclusion and a front row seat to local wildlife, from deer to songbirds, right in your own backyard. Remote work ready - A quiet designated remote working area ensures a peaceful and distraction free environment for daily productivity. Got Trucks? Expanded garage with 10' overhead doors can accommodate your largest truck with ease! Automatic door openers. Garage outfitted with an office for home occupation. Experience the perfect blend of generous acreage, a deceptively grand layout, and a peaceful nature sanctuary.
| Price History | |
|---|---|
| 6/30/2026 | Listed $549,900 |
| 7/9/2026 | 6$519,000 |
| 7/24/2026 | 4$499,999 |
| 8/15/2026 | 5$479,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Possession | At Closing |
| Roof | Asphalt |
| Appliances | Dishwasher,Range,Range Hood,Refrigerator,Tankless Water Heater,Washer/Dryer |
| Zoning | Rural |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Cape Cod |
| Construction Materials | Vinyl Siding |
| Year Built | 2008 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Orchard,Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Barn(s) |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Route 30A to Reynolds Rd to Severine Lane. |
| City | Fultonville |
| High School District | Fonda-Fultonville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 887317.2 |
| Carport Y/N | No |
| Land Lease Y/N | false |
| Tax Annual Amount | 4537 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=25113&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 20.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Glen |
Interior Features
| Interior Amenities | High Speed Internet,Cathedral Ceiling(s),Eat-in Kitchen,Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Tile,Carpet,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2744 |
| Laundry Features | In Bathroom,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 3 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Other,Barn |
|---|---|
| Parking Features | Off Street,Stone,Attached,Carport,Driveway,Garage Door Opener |
| Lot Features | Secluded,Mountain(s),Private,Road Frontage,Sloped,Wooded,Cleared,Irregular Lot,Landscaped |
| Total Parking | 10 |
| Lot Size Area | 20.37 |
| Spa | true |
| BuyerOfficeFax | 518-724-5801 |
| Lot Size Acres | 20.37 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance