Property Attributes
- MLS#202621572
- TypeSingle Family
- Listing Status Active
- CountyDelaware
- CityWalton
- Zip13856
- StyleCape Cod
- Year Built2005
- Taxes$ 7171
- Price$ 440,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1744
- Lot Size24.84 Acres
Data Source:
Global MLS (GCAR)
Property Description
What if your backyard was nearly 25 acres in the Catskills, with one of the best wild trout rivers in America flowing right through town? Welcome to 22929 State Highway 10 in Walton. Inside this two bedroom, two bath cabin, gorgeous natural woodwork wraps every room, giving the home that warm, authentic Upstate feel, while skylights fill the space with natural light. The eat-in kitchen features solid surface counters and stainless appliances, and a brand-new kitchen and bath renovation blends rustic style with modern comfort. Forced air heat and a cozy stove keep things warm through every season. Step out onto the deck and take in an incredible view across your level, private acreage, perfect for gardens, outdoor living, or a quiet afternoon in the sun. A detached two car garage with dedicated shop space, a separate workshop, and gravel parking handles every project and hobby. Just minutes away, the West Branch of the Delaware River offers public access to world-class fly fishing, canoeing, and true Catskill mountain living. Whether you are searching for a peaceful primary home or a seasonal fishing haven, this property delivers comfort, space, and serenity in one rare package.
| Price History | |
|---|---|
| 7/11/2026 | Listed $470,000 |
| 8/24/2026 | 7$440,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil,Wood,Wood Stove |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Dishwasher,Electric Oven,Range Hood,Refrigerator,Washer/Dryer |
| Zoning | Single Residence |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Cape Cod |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Wood Siding |
| Year Built | 2005 |
| Electric | 200+ Amp Service,Circuit Breakers |
| View | Mountain(s),Trees/Woods,Hills |
| Property Subtype | Single Family Residence |
| County | Delaware |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Garage(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rte 10 South of Walton, see # on mailboxes, long driveway |
| City | Walton |
| High School District | Walton |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1082030.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 7171 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Concessions | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=26021&lang=en-US |
| Standard Status | Active |
| Tax Assessed Value | 419200 |
| MobileHomeRemainsYN | No |
| PostalCity | Walton |
Interior Features
| Interior Amenities | Paddle Fan,Eat-in Kitchen |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1744 |
| Laundry Features | Laundry Closet,Main Level |
| Total Bedrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Stone,Detached,Driveway |
| Lot Features | Secluded,Level,Mountain(s),Private,Road Frontage,Views |
| Total Parking | 6 |
| Lot Size Area | 24.84 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Lot Size Acres | 24.84 |
| Waterfront Y/N | false |
| Other Equipment | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance