Property Attributes
- MLS#202623070
- TypeSingle Family
- Listing Status Pending
- CountyOneida
- CityMarcy
- Zip13403
- StyleCape Cod
- Year Built1952
- Taxes$ 3166
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.17 Acres
Data Source:
Global MLS (GCAR)
Property Description
Loved and maintained by the same owner for over 50 years, this home is in great condition but could use some updates. Bring your imagination and build equity! Large, lovely back yard is fully fenced and the roof is approximately 6 years old. Are there hardwood floors under the carpet? We think so, but do not guarantee it. Highly desired neighborhood, Whitesboro School District, close to highways, shopping, dining and more. This is a great home to start in or downsize to.
| Price History | |
|---|---|
| 8/1/2026 | Listed $189,900 |
| 8/12/2026 | 14$164,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Oil |
| Cooling | None |
| Possession | At Closing |
| Roof | Shingle |
| Appliances | Refrigerator |
| Zoning | Single Residence |
| Garage Spaces | 1 |
| Architectural Style | Cape Cod |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1952 |
| Property Subtype | Single Family Residence |
| County | Oneida |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | North Genesee Street to Riverside Drive, right onto Kenwood, Left onto E. Woodlawn Place |
| City | Marcy |
| High School District | Whitesboro |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3166.48 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=27423&lang=en-US |
| Standard Status | Pending |
| Tax Lot | 4.000 |
| MobileHomeRemainsYN | No |
| PostalCity | Utica |
Interior Features
| Basement | Full,Sump Pump,Unfinished |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1008 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area Source | Tax Bill |
| Above Grade Finished Area Source | Tax Bill |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Drive-Paved |
|---|---|
| Fencing | Back Yard |
| Parking Features | Paved,Attached,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | false |
| Other Equipment | Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance