Property Attributes
- MLS#202625232
- TypeSingle Family
- Listing Status Pending
- CountyFulton
- CityBroadalbin
- Zip12025
- StyleCamp, Ranch
- Year Built1960
- Taxes$ 5207
- Price$ 549,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage874
- Lot Size0.4 Acres
Data Source:
Global MLS (GCAR)
Property Description
Welcome to your dream waterfront oasis featuring approximately 47 feet of direct, pristine lake frontage, a highly desirable sandy beach, and a 20-foot aluminum dock. This exceptional year-round home was completely remodeled in 2023 from top to bottom, including the installation of a brand-new roof for ultimate peace of mind. Inside, four brand-new electric skylights with built-in screens flood the living spaces with beautiful natural light, while the kitchen comes fully equipped with premium new appliances installed throughout 2024.The property is meticulously engineered for comfort and convenience, boasting a newly installed water softener system and a reliable Generac whole-house generator to ensure uninterrupted power security. Outside, you will find a convenient two-vehicle carport alongside two spacious storage sheds that offer ample room for your water toys, tools, and seasonal gear. Whether you are seeking a peaceful permanent residence, a weekend escape, or a lucrative vacation rental, this Great Sacandaga gem is entirely turnkey and ready for you to start living the lake life today.
| Price History | |
|---|---|
| 9/1/2026 | Listed $549,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric |
| Cooling | Window Unit(s),None |
| Utilities | Cable Available,Cable Connected |
| Possession | At Closing |
| Roof | Shingle,Asphalt |
| Appliances | Electric Water Heater,ENERGY STAR Qualified Appliances,Microwave,Range,Refrigerator,Washer/Dryer,Water Softener |
| Zoning | Single Residence |
| Patio/Porch Features | Composite Deck |
| Architectural Style | Camp,Ranch |
| Security Features | Smoke Detector(s),Carbon Monoxide Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1960 |
| Electric | 150 Amp Service,Generator |
| View | Mountain(s),Trees/Woods,Lake,Water |
| Property Subtype | Single Family Residence |
| Waterfront Features | Beach Front,Lake Front,Permit Required |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | No |
| Other Structures | RV/Boat Storage,Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Pending |
| Buyer Financing | Cash |
| Directions | From Amsterdam take route 30 to County Highway 110. Less than two miles from the Broadalbin Boat launch |
| City | Broadalbin |
| Body of Water | Great Sacandaga Lake |
| High School District | Broadalbin-Perth |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5207.99 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://app.doaudiotours.com/unbranded?id=29537&lang=en-US |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| PostalCity | Broadalbin |
Interior Features
| Interior Amenities | High Speed Internet,Paddle Fan,Kitchen Island |
|---|---|
| Basement | Pillar/Post/Pier,Slab |
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Screens,Skylight(s),Blinds,Curtain Rods,ENERGY STAR Qualified Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 874 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
| Kitchen Island | True |
Exterior Features
| Exterior Amenities | Storm Door(s),Dock |
|---|---|
| Fencing | None |
| Parking Features | Stone,Carport,Driveway |
| Lot Features | Level,Views,Waterfront |
| Total Parking | 5 |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | 0.40 |
| BuyerOfficeFax | 518-514-1499 |
| Lot Size Acres | 0.4 |
| Waterfront Y/N | true |
| Other Equipment | Other,DC Well Pump,Fuel Tank(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2019 Global Multiple Listing Service, Inc. The data relating to real estate on this website comes in part from the Internet Data Exchange program of the GMLS. All information is deemed reliable but not guaranteed and should be independently verified. All properties subject to prior sale, change, or withdrawal. Neither listing broker(s), GMLS shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally harmless from any damages arising from reliance